M2 Combo Set
Details
https://www.taylormadegolf.com/M2-Combo-Set/DW-AL450.html?lang=en_USAdditional Information
Additional Information
DISTANCE + HEIGHT + FORGIVENESS
The M2 irons give golfers the complete performance package with low CG, Speed Pocket technology, and Geocoustic engineering—it’s our most technologically advanced distance iron. Each technology in M2 irons works together to help golfers achieve more distance, peak trajectory, and forgiveness—overall, a more consistently performing iron swing after swing.
Additionally, the M2 irons incorporate a new thin-wall Speed Pocket, designed to increase face flexibility and protect ball speed on strikes below face-center while also increasing launch angle and ball speed.
SHAFTS
Players will have a choice of the REAX HL 88 by FST steel shafts (S, R) or the M2 REAX graphite shafts (75-45g / S, R, A, L).
CLUB | 3 RESCUE | 4 RESCUE | 5 RESCUE | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | LW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOFT | 19° | 22° | 25° | 19° | 21.5° | 25° | 28.5° | 33° | 38° | 43.5° | 49° | 54° | 59° |
LIE | 61.0° | 61.5° | 62.0° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64.5° | 64.5° | 64.5° | 64.5° |
OFFSET | 5.8mm | 5.2mm | 4.7mm | 4.2mm | 3.5mm | 3.0mm | 2.6mm | 2.2mm | 1.5mm | 1.5mm | |||
LENGTH | 40.75" | 40.25" | 39.75" | 38.88" | 38.25" | 37.63" | 37.00" | 36.50" | 36.00" | 35.50" | 35.50" | 35.25" | 35.25" |
SWING WEIGHT | D3 | D3 | D3 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D3 | D3 |
STEEL - REAX 88 HL BY FST (S, R) TM REAX 75 - S TM REAX 65-R TM REAX 55 - A

TM DUAL FEEL 47G .600
