As the manufacturer of the highest quality golf products on the market today, Taylor Made Golf Company, Inc. ("TaylorMade") is committed to the performance and durability of our products.
Warranty Information | Consumer Introduction Dates
Limited Consumer Warranty
TAYLORMADE GOLF CLUB WARRANTY:
With respect to golf clubs, TaylorMade warrants, to the original consumer only, that its golf clubs will be free from defects in materials and workmanship during normal and customary use for 2 years from the original date of purchase from an authorized retailer provided (1) the consumer presents proof of purchase in the form of an original cash register receipt from the authorized retailer from whom the consumer purchased the product and (2) the golf club has not been abused, altered, defaced, or misused, or otherwise damaged through the act or neglect of the consumer or a third party.
A club may be covered by the warranty policy if it has undergone conventional club modifications (e.g., reshafting, regripping), if and only if, no damage was done as a result of the modification. It is TaylorMade's sole discretion to determine whether any damage was caused to the club by such modification. Consumer introduction dates for our golf clubs can be found on our website at www.taylormadegolf.com. Tour issue product is not issued for resale and is therefore not covered under warranty.
With respect to clubs and club components sold to consumers via the TaylorMade Vault, TaylorMade warrants, to the original consumer only, that such clubs will be free from defects in materials and workmanship during normal and customary use for 2 years from the original date of purchase provided (1) the consumer presents proof of purchase in the form of a receipt from the TaylorMade Vault, and (2) the golf club or club component has not been abused, altered, defaced, or misused, or otherwise damaged through the act or neglect of the consumer or a third party. With respect to club components only, TaylorMade makes no warranties as to other parts with which such club component may be combined nor as to any bonding or connection between the component and any other parts with which it is joined by a party other than TaylorMade.
This warranty does not cover normal wear and tear.
If a defect in a genuine TaylorMade golf club appears during the warranty period of the product, and you comply with the requirements above, TaylorMade, in its sole discretion, will (1) replace the defective golf club with the same or a comparable product, or (2) refund your actual purchase price less reasonable depreciation based on actual use in any instance where the golf club is no longer available upon prompt return of the golf club to TaylorMade through any authorized TaylorMade dealer.
GOLF BALLS AND ACCESSORIES WARRANTIES:
With respect to TaylorMade golf balls and accessories, TaylorMade warrants, to the original consumer only, that its products will be free from defects in materials and workmanship during normal and customary use for 2 years, and for accessories for one year, from the original date of purchase from an authorized retailer provided (1) the consumer presents proof of purchase in the form of an original cash register receipt from the authorized retailer from whom the consumer purchased the product; and (2) the product has not been abused, altered, defaced, or misused, or otherwise damaged through the act or neglect of the consumer or a third party.
This warranty does not cover normal wear and tear.
If a defect in a genuine TaylorMade product appears during the warranty period of the product, and you comply with the requirements above, TaylorMade, in its sole discretion, will (1) replace the defective product with the same or a comparable product, or (2) refund your actual purchase price less reasonable depreciation based on actual use in any instance where the product is no longer available upon prompt return of the product to TaylorMade through any authorized TaylorMade dealer.
LIMITATIONS ON WARRANTIES FOR ALL TAYLORMADE PRODUCTS:
Warranty claims will be handled at TaylorMade's sole discretion, pursuant to the terms and conditions stated above.
With respect to all products, any replacement product will be warranted from the date of purchase of the original product from an authorized retailer, not from the replacement date.
ALL WARRANTIES IMPLIED BY STATE LAW, INCLUDING IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE, ARE EXPRESSLY LIMITED TO THE DURATION OF THE LIMITED WARRANTIES SET FORTH ABOVE.
Some states do not allow limitations on how long an implied warranty lasts, so the above limitation may not apply to you. WITH THE EXCEPTION OF ANY WARRANTIES IMPLIED BY STATE LAW AS HEREBY LIMITED, THE FOREGOING LIMITED WARRANTIES ARE EXCLUSIVE AND IN LIEU OF ALL OTHER WARRANTIES, GUARANTIES, AGREEMENTS AND SIMILAR OBLIGATIONS OF THE MANUFACTURER OR SELLER.
TAYLORMADE IS NOT LIABLE FOR INDIRECT, INCIDENTAL OR CONSEQUENTIAL DAMAGES IN CONNECTION WITH THE USE OF TAYLORMADE PRODUCTS. Some states do not allow the exclusion or limitation of incidental or consequential damages, so the above may not apply to you. There are no other warranties that extend beyond the warranties set forth above.
No person, agent, distributor, dealer or other third party is authorized to change, modify, or extend the terms of these warranties in any manner whatsoever.
These warranties give you specific legal rights. You may also have other rights that vary from state to state.
WARRANTY AND GUARANTEE PROCEDURE FOR ALL TAYLORMADE PRODUCTS
If you have any questions or wish to make a claim under a Warranty or Guarantee, please contact your nearest authorized TaylorMade Golf dealer or the Customer Service Department at 1-800-888-2582 or (877) 860-TMAG (8624). You may also contact the Customer Service Department at the number listed above to determine whether a retailer is an authorized TaylorMade dealer. Once Customer Service determines the product is subject to a Warranty or Guarantee, a Return Authorization Number will be issued to you along with shipping instructions. The Return Authorization Number must be visible on the exterior of the package containing the returned product in order to be physically received by the warehouse. Issuance of a Return Authorization Number does not mean that TaylorMade will accept the Warranty or Guarantee claim as Invalid Warranty Conditions may be identified upon receipt of the returned product. TaylorMade will pay for shipping charges to return the defective product. TaylorMade will return the replacement product at no charge.
©2016 Taylor Made Golf Company, Inc. All rights reserved. TaylorMade®.
Drivers | |||
Model
|
Month | Year | Type |
R9 Driver | 6-Mar | 2009 | Drivers |
R9 TP Driver | 20-Mar | 2009 | Drivers |
R9 460 TP | May | 2009 | Drivers |
R9 460 | May | 2009 | Drivers |
R9 Driver (Womens) | Jun | 2009 | Drivers |
R9 SuperDeep TP | 15-Apr | 2010 | Drivers |
BurnerPlus | 15-Apr | 2010 | Drivers |
Burner SuperFast TP | 15-May | 2010 | Drivers |
R11 Driver | 4-Feb | 2011 | Drivers |
R11 TP Driver | 4-Feb | 2011 | Drivers |
Burner 2.0 Driver | 4-Feb | 2011 | Drivers |
Burner 2.0 TP Driver | 4-Feb | 2011 | Drivers |
R11S TP Driver | Feb | 2012 | Drivers |
R11S Driver | Feb | 2012 | Drivers |
R11S (Womens) Driver | Feb | 2012 | Drivers |
RBZ Tour TP Driver | Feb | 2012 | Drivers |
RBZ Tour Driver | Feb | 2012 | Drivers |
RBZ TP Driver | Feb | 2012 | Drivers |
RBZ Driver | Feb | 2012 | Drivers |
RBZ (Womens) Driver | Feb | 2012 | Drivers |
RBZ Bonded Driver | Sep | 2012 | Drivers |
RBZ Bonded (Womens) Driver | Sep | 2012 | Drivers |
R1 Super TP | Feb | 2013 | Drivers |
R1 TP | Feb | 2013 | Drivers |
R1 | Feb | 2013 | Drivers |
R1 - Women's | Feb | 2013 | Drivers |
RBZ Stage2 TP | Feb | 2013 | Drivers |
RBZ Stage2 | Feb | 2013 | Drivers |
RBZ Stage2 - Women's | Feb | 2013 | Drivers |
RBZ Stage2 Tour TP | Feb | 2013 | Drivers |
RBZ Stage2 Tour | Feb | 2013 | Drivers |
SLDR | July | 2013 | Drivers |
SLDR Ladies | July | 2013 | Drivers |
SLDR TP | July | 2013 | Drivers |
RBZ Stage 2 Driver Bonded - Women's | Sept | 2013 | Drivers |
RBZ Stage 2 Driver Bonded | Sept | 2013 | Drivers |
SLDR S Women's | May | 2014 | Drivers |
SLDR S Driver | May | 2014 | Drivers |
SLDR S TP Driver | May | 2014 | Drivers |
SLDR White | May | 2014 | Drivers |
SLDR 430 | Dec | 2013 | Drivers |
SLDR 430 TP | Dec | 2013 | Drivers |
SLDR Mini Driver | May | 2014 | Drivers |
SLDR TP Mini Driver | May | 2014 | Drivers |
JetSpeed - Women's | Jan | 2014 | Drivers |
JetSpeed | Jan | 2014 | Drivers |
JetSpeed TP | Jan | 2014 | Drivers |
Fairways | |||
Model
|
Month | Year | Type |
R9 Fairway | 20-Mar | 2009 | Fairways |
R9 TP Fairway | 20-Mar | 2009 | Fairways |
R9 Fairway (Womens) | Jun | 2009 | Fairways |
BurnerPlus | 15-Apr | 2010 | Fairways |
R11 Fairway | 11-Mar | 2011 | Fairways |
R11 TP Fairway | 11-Mar | 2011 | Fairways |
R11 Ti Fairway | Apr | 2011 | Fairways |
Burner 2.0 Fairway | 11-Mar | 2011 | Fairways |
Burner 2.0 TP Fairway | Apr | 2011 | Fairways |
R11S TP Fairway | Feb | 2012 | Fairways |
R11S Fairway | Feb | 2012 | Fairways |
R11S (Womens) Fairway | Feb | 2012 | Fairways |
RBZ Fairway | Feb | 2012 | Fairways |
RBZ (Womens) Fairway | Feb | 2012 | Fairways |
RBZ Tour TP Fairway | Mar | 2012 | Fairways |
RBZ Tour Fairway | Mar | 2012 | Fairways |
RBZ Stage2 Tour TP Fwy | Feb | 2013 | Fairways |
RBZ Stage2 Tour Fwy | Feb | 2013 | Fairways |
RBZ Stage2 Fwy | Feb | 2013 | Fairways |
RBZ Stage2 Fwy - Women's | Feb | 2013 | Fairways |
SLDR TP Fwy | Dec | 2013 | Fairways |
SLDR Fwy | Dec | 2013 | Fairways |
JetSpeed TP Fwy | Jan | 2014 | Fairways |
JetSpeed Fwy | Jan | 2014 | Fairways |
JetSpeed Fwy - Women's | Jan | 2014 | Fairways |
SLDR S Fwy | May | 2014 | Fairways |
SLDR S Women's | May | 2014 | Fairways |
Rescues | |||
Model
|
Month | Year | Type |
Rescue 09 | 26-Mar | 2009 | Rescues |
Rescue 09 (Womens) | Jun | 2009 | Rescues |
Raylor | 1-Sep | 2009 | Rescues |
R11 Rescue | 11-Mar | 2011 | Rescues |
R11 TP Rescue | 11-Mar | 2011 | Rescues |
Burner 2.0 Rescue | 11-Mar | 2011 | Rescues |
RBZ Rescue | Feb | 2012 | Rescues |
RBZ (Womens) Rescue | Feb | 2012 | Rescues |
RBZ Tour TP Rescue | Mar | 2012 | Rescues |
RBZ Tour Rescue | Mar | 2012 | Rescues |
RBZ Stage2 Tour TP Rescue | Feb | 2013 | Rescues |
RBZ Stage2 Tour Rescue | Feb | 2013 | Rescues |
RBZ Stage2 Rescue | Feb | 2013 | Rescues |
RBZ Stage2 Rescue - Women's | Feb | 2013 | Rescues |
SLDR TP Rescue | Dec | 2013 | Rescues |
SLDR Rescue | Dec | 2013 | Rescues |
JetSpeed TP Rescue | Jan | 2014 | Rescues |
JetSpeed Rescue | Jan | 2014 | Rescues |
JetSpeed Rescue - Women's | Jan | 2014 | Rescues |
SLDR S Rescue | May | 2014 | Rescues |
SLDR S Rescue - Women's | May | 2014 | Rescues |
Irons & Wedges | |||
Model
|
Month | Year | Type |
X300-FCI | Jun | 2000 | Irons |
300 Series | Jan | 2001 | Irons |
200 Steel | 15-Oct | 2001 | Irons |
rac (Chrome) | Apr | 2002 | Wedges |
rac OS | Sep | 2002 | Irons |
rac (Fe203) | Nov | 2002 | Wedges |
rac LT | Dec | 2002 | Irons |
rac MB | Dec | 2002 | Irons |
rac TP Combo | May | 2003 | Irons |
rac CB | Jun | 2003 | Irons |
Miscela | Jul | 2003 | Irons |
Burner | Aug | 2003 | Irons |
LCG | Aug | 2003 | Irons |
rac HT | Nov | 2003 | Irons |
rac CGB | Feb | 2004 | Irons |
rac Forged TP | Sep | 2004 | Irons |
rac OS 2005 | Oct | 2004 | Irons |
rac LT 2005 | Dec | 2004 | Irons |
540xd | May | 2005 | Irons |
r7 XD | Sep | 2005 | Irons |
rac Black TP | Sep | 2005 | Wedges |
Miscela 2005 | Oct | 2005 | Irons |
r7 CGB MAX | Nov | 2005 | Irons |
rac MB TP | Jan | 2006 | Irons |
r7 Irons | Sep | 2006 | Irons |
r7 TP | Sep | 2006 | Irons |
rac Satin TP | Oct | 2006 | Wedges |
r7 Draw | Nov | 2006 | Irons |
Burner XD | 15-Sep | 2007 | Irons |
r7 CGB MAX ('07) | 15-Oct | 2007 | Irons |
Z TP | Mar | 2008 | Wedges |
Tour Burner | Mar | 2008 | Irons |
Burner Plus | 25-Aug | 2008 | Irons |
Tour Preferred | 15-Sep | 2008 | Irons |
Burner09 | 20-Mar | 2009 | Irons |
r9 | 15-Oct | 2009 | Irons |
r9 TP | 15-Oct | 2009 | Irons |
r9 Ladies | 14-Dec | 2009 | Irons |
Burner 09 Ladies | 15-Dec | 2009 | Irons |
TP Wedge with xFT | 20-Dec | 2009 | Wedges |
Burner SuperLaunch | 15-Apr | 2010 | Irons |
Burner SuperLaunch Combo | 15-Jun | 2010 | Other |
Burner 2.0 | Oct | 2010 | Irons |
Burner 1.0 Uniflex | Nov | 2010 | Irons |
TP MB | Mar | 2011 | Irons |
TP MC | Mar | 2011 | Irons |
TP CB | Mar | 2011 | Irons |
xFT Conforming | 11-Mar | 2011 | Wedges |
2011 xFT | Mar | 2011 | Wedges |
Burner 2.0 Combo | Jun | 2011 | Irons |
R11 | Aug | 2011 | Irons |
RBZ Steel | Feb | 2012 | Irons |
RBZ Graphite | Feb | 2012 | Irons |
RBZ (Womens) | Feb | 2012 | Irons |
RBZ Max Steel | Feb | 2012 | Irons |
RBZ Max Graphite | Feb | 2012 | Irons |
RBZ Max (Womens) | Feb | 2012 | Irons |
Burner 2.0 HP Steel | Feb | 2012 | Irons |
Burner 2.0 HP Graphite | Feb | 2012 | Irons |
Burner 2.0 HP (Womens) | Feb | 2012 | Irons |
Burner 2.0 HP Combo Steel | Feb | 2012 | Irons |
Burner 2.0 HP Combo Graphite | Feb | 2012 | Irons |
Burner 2.0 HP Combo (Womens) | Feb | 2012 | Irons |
RBZ Combo Steel | Mar | 2012 | Irons |
RBZ Combo Graphite | Mar | 2012 | Irons |
RBZ Combo (Womens) | Mar | 2012 | Irons |
ATV | May | 2012 | Wedges |
RocketBladez - Steel | Nov | 2012 | Irons |
RocketBladez - Graphite | Nov | 2012 | Irons |
RocketBladez - Women's | Nov | 2012 | Irons |
RocketBladez Combo - Steel | Feb | 2013 | Irons |
RocketBladez Combo - Graphite | Feb | 2013 | Irons |
RocketBladez Combo - Women's | Feb | 2013 | Irons |
RocketBladez Tour | Feb | 2013 | Irons |
RBZ HP - Steel | Feb | 2013 | Irons |
RBZ HP - Graphite | Feb | 2013 | Irons |
RBZ HP - Women's | Feb | 2013 | Irons |
RBZ HP Combo - Steel | Feb | 2013 | Irons |
RBZ HP Combo - Graphite | Feb | 2013 | Irons |
RBZ HP Combo - Women's | Feb | 2013 | Irons |
RocketBladez Max - Steel | Mar | 2013 | Irons |
RocketBladez Max - Graphite | Mar | 2013 | Irons |
RocketBladez Max - Women's | Mar | 2013 | Irons |
SpeedBlade - Steel | Oct | 2013 | Irons |
SpeedBlade - Graphite | Oct | 2013 | Irons |
SpeedBlade - Ladies | Oct | 2013 | Irons |
Tour Preferred CB Iron | Jan | 2014 | Irons |
Tour Preferred Ultimate Driving Iron | July | 2014 | Irons |
Tour Preferred MB Iron | Jan | 2014 | Irons |
Tour Preferred MC Iron | Jan | 2014 | Irons |
RocketBladez HP - Steel | Jan | 2014 | Irons |
RocketBladez HP - Graphite | Jan | 2014 | Irons |
RocketBladez HP - Women's | Jan | 2014 | Irons |
RocketBladez HP Combo - Steel | Jan | 2014 | Irons |
RocketBladez HP Combo - Graphite | Jan | 2014 | Irons |
RocketBladez HP Combo - Women's | Jan | 2014 | Irons |
SLDR - Steel | Jun | 2014 | Irons |
SLDR - Graphite | Jun | 2014 | Irons |
RocketBladez HL - Steel | April | 2014 | Irons |
RocketBladez HL - Graphite | April | 2014 | Irons |
RocketBladez HL - Women's | April | 2014 | Irons |
RocketBladez HL Combo - Steel | April | 2014 | Irons |
RocketBladez HL Combo - Graphite | April | 2014 | Irons |
RocketBladez HL Combo - Women's | April | 2014 | Irons |
Tour Preferred Wedge | April | 2014 | Wedges |
Tour Preferred ATV Wedge | Jun | 2014 | Wedges |
ATV Wedge HP | Mar | 2014 | Wedges |
Putters | |||
Model
|
Month | Year | Type |
Nubbins Tour Milled | Sep | 2000 | Putters |
TPi | Oct | 2001 | Putters |
Rossa | Mar | 2002 | Putters |
Monza | Jun | 2003 | Putters |
Monza Long | Nov | 2003 | Putters |
Monza Mid | Nov | 2003 | Putters |
Rossa TP | Mar | 2004 | Putters |
Rossa CGB | Mar | 2004 | Putters |
Monza Center Shaft | May | 2004 | Putters |
Mezza Monza | Feb | 2005 | Putters |
Monza Corza AGSI™ | Jun | 2005 | Putters |
Rossa CGB AGSI™ | Jun | 2005 | Putters |
Monza Corza Center Shaft | Jun | 2005 | Putters |
Mezza Monza Center Shaft | Aug | 2005 | Putters |
Mezza Monza AGSIô | Feb | 2006 | Putters |
Monza Corza Mid | Oct | 2006 | Putters |
Monza Corza Center Shaft | Oct | 2006 | Putters |
Sergio Corzina Belly | Aug | 2007 | Putters |
Monza Spider | Mar | 2008 | Putters |
Rossa Spider Center Shaft | 15-Jun | 2008 | Putters |
Rossa Spider Belly | 15-Jun | 2008 | Putters |
Itsy Bitsy £1 | 15-Sep | 2008 | Putters |
2008 Rossa Classics | 15-Sep | 2008 | Putters |
Rossa Classic by Kia Ma | 15-Dec | 2008 | Putters |
2008 Rossa Extension | 15-Sep | 2009 | Putters |
Spider Balero | May | 2009 | Putters |
Kia Ma 2010 | 15-May | 2010 | Putters |
Rossa Corza Ghost | 15-May | 2010 | Putters |
Rossa Daytona Ghost '10 | Sept | 2010 | Putters |
TM Classic 79 series | Feb | 2011 | Putters |
TM Ghost | Feb | 2011 | Putters |
2011 Ghost | 11-Mar | 2011 | Putters |
Classic 79 | 11-Mar | 2011 | Putters |
TM Spider Ghost | Jul | 2011 | Putters |
Ghost Manta | Mar | 2012 | Putters |
Ghost Manta Belly/Long | Mar | 2012 | Putters |
Ghost Tour Series | Mar | 2012 | Putters |
White Smoke | Mar | 2012 | Putters |
Ghost Spider S | Oct | 2012 | Putters |
White Smoke '13 | Mar | 2013 | Putters |
DLL | Apr | 2013 | Putters |
Spider Blade | Aug | 2013 | Putters |
Spider Blade Slant | Aug | 2013 | Putters |
Ghost Tour Series | Sept | 2013 | Putters |
Spider Mallet | Aug | 2013 | Putters |
Spider Mallet Center Shaft | Aug | 2013 | Putters |
Spider Si | Mar | 2014 | Putters |
White Smoke Big Fontana 2014 | Mar | 2014 | Putters |
Spider Mallet (2014) | July | 2014 | Putters |
Spider Blade (2014) | July | 2014 | Putters |
DLL (2014) | July | 2014 | Putters |
Metalwoods (Vintage) | |||
Model
|
Month | Year | Type |
300 Series | Sep | 2000 | Metalwoods |
200 Steel | Oct | 2001 | Metalwoods |
Retro | Oct | 2001 | Metalwoods |
R500 Series | Jun | 2002 | Metalwoods |
Rescue Mid | Sep | 2002 | Metalwoods |
Burner 420 | Sep | 2002 | Metalwoods |
R580 Fairway | Nov | 2002 | Metalwoods |
V Steel | Mar | 2003 | Metalwoods |
R510TP | May | 2003 | Metalwoods |
Miscela | Jul | 2003 | Metalwoods |
R360XD | Aug | 2003 | Metalwoods |
R540XD | Aug | 2003 | Metalwoods |
R580XD | Aug | 2003 | Metalwoods |
R580W | Nov | 2003 | Metalwoods |
Rescue Mid TP | Nov | 2003 | Metalwoods |
Rescue Fairway | Mar | 2004 | Metalwoods |
r7 quad | May | 2004 | Metalwoods |
r5 dual (Type D & N) | Sep | 2004 | Metalwoods |
r5 Dual Women's Driver | Sep | 2004 | Metalwoods |
r5 dual Fairway | Sep | 2004 | Metalwoods |
r7 Quad HT | Dec | 2004 | Metalwoods |
r7 TP Fairway | May | 2005 | Metalwoods |
r5 dual TP | May | 2005 | Metalwoods |
r7 Quad TP | Jun | 2005 | Metalwoods |
Rescue Dual | Jun | 2005 | Metalwoods |
Rescue Dual TP | Sep | 2005 | Metalwoods |
r7 425 | Nov | 2005 | Metalwoods |
r7 425 TP | Dec | 2005 | Metalwoods |
r7 460 Driver | Mar | 2006 | Metalwoods |
r7 Steel Fairway | Mar | 2006 | Metalwoods |
r7 Titanium Fairway | Apr | 2006 | Metalwoods |
r7 460 TP | Jul | 2006 | Metalwoods |
r7 Draw Driver | Aug | 2006 | Metalwoods |
r7 Draw Fairways | 41586 | 2006 | Metalwoods |
r7 Draw Hybrids | Nov | 2006 | Metalwoods |
PowerMAX Clubs | 41586 | 2006 | Metalwoods |
r7 SuperQuad Driver | 41320 | 2007 | Metalwoods |
Burner Driver | 41320 | 2007 | Metalwoods |
r7 SuperQuad TP Driver | 41348 | 2007 | Metalwoods |
Burner TP Driver | 41348 | 2007 | Metalwoods |
Burner TP Fairway | 41409 | 2007 | Metalwoods |
Burner Women's | 41440 | 2007 | Metalwoods |
Burner Draw Driver | 41532 | 2007 | Metalwoods |
r7 CGB MAX Driver | 41562 | 2007 | Metalwoods |
r7 CGB MAX Fairway | 41623 | 2007 | Metalwoods |
Tour Burner Driver | Mar | 2008 | Metalwoods |
r7 CGB MAX Rescue | Mar | 2008 | Metalwoods |
Tour Burner TP Driver | 41379 | 2008 | Metalwoods |
CGB Limited Driver | 41409 | 2008 | Metalwoods |
Burner 08 Steel Fairway | 41440 | 2008 | Metalwoods |
Burner 08 Steel Fairway Ladies | 41440 | 2008 | Metalwoods |
Burner 08 Rescue | 41440 | 2008 | Metalwoods |
Burner 08 Rescue Ladies | 41440 | 2008 | Metalwoods |
r7 LTD Driver | 41511 | 2008 | Metalwoods |
Burner 09 Driver | 41542 | 2008 | Metalwoods |
Burner TP 09 Driver | 41623 | 2008 | Metalwoods |
r7 LTD TP Driver | 41623 | 2008 | Metalwoods |